Time | Session | Location |
8:30 AM | Doors Open | Werklund Centre |
8:30 AM | Olds College Smart Farm Tour | FIELD |
8:30 AM | Field Demonstrations | FIELD |
10:00 AM | KEYNOTE SPEAKER ~ The Iron Cowboy, James Lawrence | TransCanada Theater |
11:00 AM | Coffee Break at Werklund | Werklund Centre |
11:30 AM | Managing Farming Risks with Confidence ~ Featuring AJ Gill, MNP | Werklund Centre 316 |
11:30 AM | Carbon Reduction and Genetics ~ Featuring John Crowley | Werklund Centre 301 |
11:30 AM | The Thinking Farm: Smarter Decisions, Artificial Intelligence, and Greater Possibilities ~ Mohamad Yaghi, FCC | Werklund Centre 304 |
11:30 AM | Novel Enzyme Supplement for Backgrounding Beef Cattle Production ~ Featuring Dr. Yaogeng Lei, OCCI | Werklund Centre 312 |
11:30 AM | Bridging Borders: Seeding Canadian Agtech Success in Mexico ~ Featuring the Trade Commissioner Service | Werklund Centre 305 |
11:30 AM | Outstanding Young Farmers Presentations | Werklund Centre 302 |
12:30 PM | Lunch at the AFSC Crossing Restaurant & Pub | Alumni Center |
1:00 PM | The Dish, Do More Ag, and a Screening of Deep Rooted ~ Presented by AFSC | The Hive |
1:30 PM | From Innovation to Profits in your Ag Business ~ Featuring Ryan Copithorne | Werklund Centre 316 |
1:30 PM | Field Demonstrations | FIELD |
2:15 PM | AI in Ag: Harnessing the Power of AI on the Farm ~ Rob Saik | Werklund Centre 316 |
2:15 PM | Plant Parasitic Nematodes: Should Farmers be Worried? ~ Featuring Dr. Shabeg Briar, OCCI | Werklund Centre 312 |
2:15 PM | Adding Value to my Livestock Herd! ~ Featuring Cale Place, Verified Beef Production & Kajal Latimer, Canadian Angus Association | Werklund Centre 301/302 |
2:15 PM | Bytes, Bushels & Backstops! ~ Featuring Russell Shuttleworth, AFSC and Sabrina Gulab, PhD, The Simpson Centre for Food and Agricultural Policy | Werklund Centre 304/305 |
3:00 PM | Coffee Break at the Tradeshow | |
3:30 PM | Field Demonstrations | FIELD |
3:30 PM | Olds College Smart Farm Tour | Alumni Center |
Time | Session | Location |
---|---|---|
8:30 am | Doors Open | Werklund Centre |
8:30 am | Olds College Smart Farm Tour | FIELD |
8:30 am | Field Demonstrations | FIELD |
10:00 am | How can I Embrace Technology? ~ Featuring Leighton Kolk, Kolk Farms Ltd., Greg Stamp, Stamp Seeds & Joel Smit, Manulift | Werklund Centre 316 |
10:45 am | Coffee Break at Werklund | Werklund Centre |
11:30 am | Good Bugs & Bad Bugs? ~ Featuring Scott Meers | Werklund Centre 304 |
11:30 am | How to Keep Cattle Rotated & Fenced ~ Featuring Cheyenne Lambley, Gallagher; Kristine Flaim, Living Labs; Tim Wray | Werklund Centre 301/302 |
11:30 am | Profitable Crops: How Precision Experimentation Leverages Precision AgTech ~ Featuring Hermon Simons & Dr. Felippe Karp, OCCI | Werklund Centre 312 |
11:30 am | Who knows about right time, right place, right amount? It’s YOU! ~ Featuring Tasha Clifford, FCC | Werklund Centre 305 |
11:30 am | Testing the Link Between Soil and Risk on Alberta Farms ~ Featuring AFSC’s Product Innovation Team (Mang Lai & Leslie McEachern) | Werklund Centre 316 |
12:30 pm | Lunch at the AFSC Crossing Restaurant & Pub | Alumni Center |
1:30 pm | How can the Next Generation Afford Anything? ~ Featuring Scott Dickson & Reg Shandro | Alumni Center |
1:30 pm | Field Demonstrations | FIELD |
1:30 pm | Olds College Smart Farm Tour | Alumni Center |
2:15 pm | Wanna Win Best Farmer Award? ~ Featuring Xavier Hébert-Couturier, Picketa, Foresight CAC., ATP Nutrition & Joshua DayChief, Advanced AG Biologicals | Werklund Centre 302 |
2:15 pm | Using FerAppease to Improve Performance in Cattle ~ Featuring Dr. Desiree Gellatly, OCCI | Werklund Centre 301 |
2:15 pm | Building Soil Health to Achieve Farm Wealth ~ Featuring Dr. Karthi Narayanan, Croplands Solutions & Michael Launer, Johnston’s Regenerative | Werklund Centre 316 |
2:15 pm | Is Farming & Solar Energy Production Compatible? The Promise of Agri-Voltaics. ~ Featuring Dr. Semeton Amosu, OCCI | Werklund Centre 305 |
3:00 pm | Coffee Break at the Tradeshow | Alumni Center |
3:15 pm | Closing Remarks, AgSmart Draw & Invitation to AgSmart Crop Science Day | Alumni Center |
Time | Topic | Location |
AgSmart Workshop Tent | ||
9:00-9:30am | Range Ward – Razer Grazer | Livestock Chute |
9:30-11:00am | Soil Test and Tissue Test Interpretation – Elston Solberg | AgSmart Tent |
11:00-12:00pm | Bring Your Own Soil and Tissue Tests for Evaluation and Recommendations | AgSmart Tent |
12:00-1:00pm | Lunch Break | |
Olds College Research Projects | ||
9:00-9:20am | Nitrous Oxide – CanN2ONet | Olds College Tent and Plots |
9:20-9:40am | AI-Powered E-Stethoscope Supporting On-Farm Diagnosis For Sheep Production | Olds College Tent and Plots |
9:40-10:00am | e-Shepard Cattle Fence Collar | Olds College Tent and Plots |
10:00-10:20am | Keeping Your Soil Alive for Optimal Productivity | Olds College Tent and Plots |
10:20-10:40am | Faba Bean Cropwalk; Exploring the Opportunity | Olds College Tent and Plots |
10:40-11:00am | Green Lightning: Turning Air and Water into Plant Power | Olds College Tent and Plots |
11:00-11:20am | Beyond the Bushel: Exploring Alternatives for Marginal Land | Olds College Tent and Plots |
11:20-11:40am | Taking Soybean Portfolio to The Next Level | Olds College Tent and Plots |
11:40-12:00pm | Seeding Rate to Maximize Your Yield | Olds College Tent and Plots |
12:00-1:00pm | Lunch Break | |
1:00-2:00pm | Smart Farm Tour: Final Call | Olds College Campus |
1:00-1:30pm | Taking Soybean Portfolio to The Next Level – Gene Editing and Crop Breeding: Part 2 | Olds College Tent and Plot |
1:30-2:00pm | Green Lightning: Turning Air and Water into Plant Power: Part 2 | Olds College Tent and Plot |
2:00 | End of Day |
Demo Schedule
Time | Area | Exhibitor |
---|---|---|
8:30 am | Drone | Sky Drones |
8:30 am | Field | Seppi |
8:45 am | Drone | Green aero Tech |
8:45 am | Field | Weed-It |
9:00 am | Drone | LandView Drones |
9:00 am | Field | Komb AG |
9:00 am | Outdoor | Range Ward |
9:15 am | Drone | Advanced UAV |
9:15 am | Field | Olds College-LiCor |
9:15 am | Livestock Demo | Windy Ridge Ultrasound |
11:00 am | Alumni | Smart Paddock, Cropmind inc |
1:30 pm | Seeding demo area | Olds College |
3:00 pm | Alumni | Smart Paddock, Cropmind inc. |
3:30 pm | Drone | Advanced UAV |
3:30 pm | Field | Weed-It |
3:45 pm | Drone | Sky Drones |
3:45 pm | Field | Komb AG |
3:45 pm | Outdoor | Range Ward |
4:00 pm | Drone | Green Aero Tech |
4:00 pm | Field | Olds College-LiCor |
4:15 pm | Drone | LandView Drones |
4:15 pm | Field | Seppi |
Time | Area | Exhibitor |
---|---|---|
8:30 am | Drone | LandView Drones |
8:30 am | Field | Komb AG |
8:45 am | Drone | Advanced UAV |
8:45 am | Field | Olds College-LiCor |
9:00 am | Drone | Sky Drones |
9:00 am | Field | Seppi |
9:00 am | Outdoor | Range Ward |
9:15 am | Drone | Green Aero Tech |
9:15 am | Field | Weed-It |
9:15 am | Livestock Demo | Windy Ridge Ultrasound |
11:00 am | Alumni | Smart Paddock, Cropmind inc |
1:30 pm | Seeding demo | Olds college |
1:30 pm | Drone | Green Aero Tech |
1:30 pm | Field | Olds College-LiCor |
1:45 pm | Drone | LandView Drones |
1:45 pm | Field | Seppi |
1:45 pm | Outdoor | Range Ward |
2:00 pm | Drone | Advanced UAV |
2:00 pm | Field | Weed-It |
2:00 pm | Alumni | Smart Paddock, Cropmind |
2:15 pm | Drone | Sky Drones |
2:15 pm | Field | Komb AG |
Schedule subject to change.